Welcome to Hanam City Library
Floor | Name | Area | Seats |
---|---|---|---|
Basement | Facility Management Office, Machinery Room, and etc. | 598.89㎡ | - |
1F | Reference Room for Children | 670.43㎡ | 221 |
Experiential Story-telling Room | 41.64㎡ | ||
Reference Room for Babies | 162.33㎡ | ||
Cultural Classroom | 70㎡ | ||
Book Cafe | 204.05㎡ | - | |
Convenience Store | 83.59㎡ | ||
Resting Room | 16.41㎡ | ||
2F | General Reference Room (1) | 1158.75㎡ | 222 |
Reference Room for Young Adults | 142.89㎡ | ||
Small Meeting Room | 25.99㎡ | ||
3F | General Reference Room (2) | 328.15㎡ | 150 |
Digital Reference Room | 175.34㎡ | ||
Reference Room for Comics | 130.20㎡ | ||
Maker Space | 92.13㎡ | ||
Small Meeting Room | 37.73㎡ | ||
Preserved Books | 317.99㎡ | - | |
Data Processing Room & Other Facilities | 344.62㎡ | ||
4F | Auditorium | 326.22㎡ | 220 |
Cultural Classroom | 80.69㎡ | ||
Office & Others | 760.9㎡ | - | |
TotalSeats392 |